DATE | MATCH | GROUP | MAP | WINNER | WATCH | DETAILS |
---|---|---|---|---|---|---|
WEEK 3 | ||||||
11/19/2023 | Premier Game #4 | N/A | ERANGEL | REPLAY | DETAILS | |
11/19/2023 | Premier Game #3 | N/A | SANHOK | REPLAY | DETAILS | |
11/19/2023 | Premier Game #2 | N/A | MIRAMAR | REPLAY | DETAILS | |
11/19/2023 | Premier Game #1 | N/A | ERANGEL | REPLAY | DETAILS | |
WEEK 2 | ||||||
11/12/2023 | Premier Game #4 | N/A | ERANGEL | REPLAY | DETAILS | |
11/12/2023 | Premier Game #3 | N/A | SANHOK | REPLAY | DETAILS | |
11/12/2023 | Premier Game #2 | N/A | MIRAMAR | REPLAY | DETAILS | |
11/12/2023 | Premier Game #1 | N/A | ERANGEL | REPLAY | DETAILS | |
WEEK 1 | ||||||
11/5/2023 | Premier Game #4 | N/A | ERANGEL | REPLAY | DETAILS | |
11/5/2023 | Premier Game #3 | N/A | SANHOK | REPLAY | DETAILS | |
11/5/2023 | Premier Game #2 | N/A | MIRAMAR | REPLAY | DETAILS | |
11/5/2023 | Premier Game #1 | N/A | ERANGEL | REPLAY | DETAILS |
RK
TEAM
ELIM
PTS