DIVISION | MATCH | TIME | MAP | BROADCAST | SEASON |
---|---|---|---|---|---|
Premier | Premier Game #1 | ERANGEL | OFF AIR | Four | |
Premier | Premier Game #2 | MIRAMAR | OFF AIR | Four | |
Premier | Premier Game #3 | SANHOK | OFF AIR | Four | |
Premier | Premier Game #4 | ERANGEL | OFF AIR | Four | |
Premier | Premier Game #5 | MIRAMAR | OFF AIR | Four | |
Premier | Premier Game #6 | ERANGEL | OFF AIR | Four |
DIVISION | MATCH | TIME | MAP | BROADCAST | SEASON |
---|---|---|---|---|---|
Ladies | Ladies Game #1 | ERANGEL | OFF AIR | One | |
Ladies | Ladies Game #2 | MIRAMAR | OFF AIR | One | |
Ladies | Ladies Game #3 | SANHOK | OFF AIR | One | |
Ladies | Ladies Game #4 | ERANGEL | OFF AIR | One | |
Ladies | Ladies Game #5 | MIRAMAR | OFF AIR | One | |
Ladies | Ladies Game #6 | ERANGEL | OFF AIR | One |
RK
TEAM
ELIM
PTS